Light-Duty Structural Kit
Shoring
Table is horizontally scrollable
Qty | Model | Length (in) | Weight (lbs) | ![]() |
---|---|---|---|---|
3 | PRO-1 | 21.5 – 26.5 | 15 | |
3 | PRO-2 | 29.5 – 41 | 18 | |
3 | PRO-3 | 42.5 – 67 | 24 | |
PRO-4 | 63.5 – 105 | 32 |
EXTENSIONS
Table is horizontally scrollable
Qty | Model | Length (in) | Weight (lbs) | ![]() |
---|---|---|---|---|
3 | E6 | 6 | 4 | |
3 | E12 | 12 | 5 | |
3 | E24 | 24 | 8 | |
E36 | 36 | 12 | ||
E48 | 48 | 16 | ||
E60 | 60 | 20 |
END ATTACHMENTS

Swivel Base
PRO-SEA
Qty (8)

Non-Swivel Base
PRO-NSEA
Qty (9)

L-Channel Beam Support
PRO-L
Qty (3)

U-Channel Beam Support
PRO-UC46
Qty (6)
Support a 4×4 OR a 6×6 timber